<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Craft of Architecture</title>
	<link>http://thecraftofarchitecture.com</link>
	<description>We focus on the details of Architecture</description>
	<pubDate>Fri, 02 May 2008 04:57:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Book Review: The Endless City, by Ricky Burdett and Deyan Sudjic</title>
		<link>http://thecraftofarchitecture.com/web-resources/book-review-the-endless-city-by-ricky-burdett-and-deyan-sudjic</link>
		<comments>http://thecraftofarchitecture.com/web-resources/book-review-the-endless-city-by-ricky-burdett-and-deyan-sudjic#comments</comments>
		<pubDate>Fri, 02 May 2008 04:57:07 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://thecraftofarchitecture.com/web-resources/book-review-the-endless-city-by-ricky-burdett-and-deyan-sudjic</guid>
		<description><![CDATA[
&#34;An enormous orange compendium, The Endless City approaches architecture itself in scale, scope and design. All of the little details are right, from its visually comfortable grid to the stunning panoramic long-exposure photos of cities and urban sprawl. The result of a joint project between The London School of Economics and Deutsche Bank&#8217;s Alfred Herrhausen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.core77.com/blog/book_reviews/book_review_the_endless_city_by_ricky_burdett_and_deyan_sudjic_9633.asp" target="_new"><img src="http://www.core77.com/blog/images/endless_001.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>&quot;An enormous orange compendium, The Endless City approaches architecture itself in scale, scope and design. All of the little details are right, from its visually comfortable grid to the stunning panoramic long-exposure photos of cities and urban sprawl. The result of a joint project between The London School of Economics and Deutsche Bank&#8217;s Alfred Herrhausen Society, the book contains so much data, information and statistics that some facts even needed to spill some over onto the cover. Despite the imposing cover, the information and opinions within prove not only to educate but also to inspire.&quot;</p>
<p><a href="http://www.core77.com/blog/book_reviews/book_review_the_endless_city_by_ricky_burdett_and_deyan_sudjic_9633.asp">Book Review: The Endless City, by Ricky Burdett and Deyan Sudjic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecraftofarchitecture.com/web-resources/book-review-the-endless-city-by-ricky-burdett-and-deyan-sudjic/feed</wfw:commentRss>
		</item>
		<item>
		<title>12 Degrees of Freedom: Manifesto for a 21st century design revolution</title>
		<link>http://thecraftofarchitecture.com/web-resources/12-degrees-of-freedom-manifesto-for-a-21st-century-design-revolution</link>
		<comments>http://thecraftofarchitecture.com/web-resources/12-degrees-of-freedom-manifesto-for-a-21st-century-design-revolution#comments</comments>
		<pubDate>Thu, 27 Mar 2008 04:47:40 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[manifesto]]></category>

		<guid isPermaLink="false">http://thecraftofarchitecture.com/web-resources/12-degrees-of-freedom-manifesto-for-a-21st-century-design-revolution</guid>
		<description><![CDATA[&#34;What did Albert Einstein mean when he said that &#34;We cannot solve our problems with the same thinking we used when we created them&#34; ? One eloquent and urgent response to this question can be found in Sanford Kwinter&#8217;s remarkable book &#34;Far From Equilibrium: Essays On Technology and Design Culture&#34;. On the surface this is [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;What did Albert Einstein mean when he said that &quot;We cannot solve our problems with the same thinking we used when we created them&quot; ? One eloquent and urgent response to this question can be found in Sanford Kwinter&#8217;s remarkable book &quot;Far From Equilibrium: Essays On Technology and Design Culture&quot;. On the surface this is a critique of the shortcomings of American architecture, but it is actually much more. It is a argument for the absolute necessity for the architecture profession to realize that the survival of humanity depends on comprehensive infrastructure design and to accept the challenge of expanding beyond designing isolated buildings.&quot;</p>
<p><a href="http://12degreesoffreedom.blogspot.com/2008/03/design-challenges-for-21st-century.html">12 Degrees of Freedom: Manifesto for a 21st century design revolution by   G. Charles Watson </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecraftofarchitecture.com/web-resources/12-degrees-of-freedom-manifesto-for-a-21st-century-design-revolution/feed</wfw:commentRss>
		</item>
		<item>
		<title>Skyline - Residential Buildings - New York - Architecture - New York Times</title>
		<link>http://thecraftofarchitecture.com/web-resources/skyline-residential-buildings-new-york-architecture-new-york-times</link>
		<comments>http://thecraftofarchitecture.com/web-resources/skyline-residential-buildings-new-york-architecture-new-york-times#comments</comments>
		<pubDate>Sun, 23 Mar 2008 15:57:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://thecraftofarchitecture.com/web-resources/skyline-residential-buildings-new-york-architecture-new-york-times</guid>
		<description><![CDATA[
&#8220;THE HL23 tower, planned for a site on 23rd Street in Chelsea, is the kind of commission Neil Denari has being waiting for his entire working life. Mr. Denari, a Los Angeles architect who once ran the Southern California Institute of Architecture, has labored on the profession’s periphery for decades. But because of a recent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/03/23/arts/design/23ouro.html?ref=arts" target="_new"><img src="http://graphics8.nytimes.com/images/2008/03/23/arts/23ouro600.1.jpg" width="460" /></a></p>
<p>&#8220;THE HL23 tower, planned for a site on 23rd Street in Chelsea, is the kind of commission Neil Denari has being waiting for his entire working life. Mr. Denari, a Los Angeles architect who once ran the Southern California Institute of Architecture, has labored on the profession’s periphery for decades. But because of a recent demand for name-brand residential architecture in New York, he is finally getting a chance to test his ideas in the real world.							  &#8221;</p>
<p><a href="http://www.nytimes.com/2008/03/23/arts/design/23ouro.html?ref=arts">Skyline - Residential Buildings - New York - Architecture - New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecraftofarchitecture.com/web-resources/skyline-residential-buildings-new-york-architecture-new-york-times/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Brief History Of Frame Throughout The Centuries</title>
		<link>http://thecraftofarchitecture.com/web-resources/a-brief-history-of-frame-throughout-the-centuries</link>
		<comments>http://thecraftofarchitecture.com/web-resources/a-brief-history-of-frame-throughout-the-centuries#comments</comments>
		<pubDate>Sat, 22 Mar 2008 16:00:16 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[architectural detail]]></category>

		<category><![CDATA[frame]]></category>

		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://thecraftofarchitecture.com/web-resources/a-brief-history-of-frame-throughout-the-centuries</guid>
		<description><![CDATA[&#34;The use of the world frame transferred to common language to indicate the relationship between an object and its environmental context gives some idea of the importance of what is commonly referred to as the container with regard to the contained. Just as in the case of a building one notes the harmony with the [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;The use of the world frame transferred to common language to indicate the relationship between an object and its environmental context gives some idea of the importance of what is commonly referred to as the container with regard to the contained. Just as in the case of a building one notes the harmony with the surrounding landscape or urban framework, so with a painting should one observe how the frame is in tone both with the subject matter of the picture itself and with the surrounding wall, since the frame has the double function of completing the work of art and at the same time harmonizing with the space around it.&quot;<br /><a href="http://www.zcrex.com/arts-and-crafts/a-brief-history-of-frame-throughout-the-centuries/">A Brief History Of Frame Throughout The Centuries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecraftofarchitecture.com/web-resources/a-brief-history-of-frame-throughout-the-centuries/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Vita Activa: Shirts and buildings</title>
		<link>http://thecraftofarchitecture.com/web-resources/the-vita-activa-shirts-and-buildings</link>
		<comments>http://thecraftofarchitecture.com/web-resources/the-vita-activa-shirts-and-buildings#comments</comments>
		<pubDate>Sat, 22 Mar 2008 15:55:33 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[clothing]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[details]]></category>

		<guid isPermaLink="false">http://thecraftofarchitecture.com/web-resources/the-vita-activa-shirts-and-buildings</guid>
		<description><![CDATA[&#34;My purpose here is not to develop an illustrated childrens book on the nature of Western clothing. Rather, it&#8217;s an argument about the difference between form and detail. Form is cultural, expressing membership in a certain community of understanding; detail is individual, expressing specific preferences and interests. Form is what we do; detail is what [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;My purpose here is not to develop an illustrated childrens book on the nature of Western clothing. Rather, it&rsquo;s an argument about the difference between form and detail. Form is cultural, expressing membership in a certain community of understanding; detail is individual, expressing specific preferences and interests. Form is what we do; detail is what I do.&quot;<br /><a href="http://thevitaactiva.blogspot.com/2008/03/shirts-and-buildings.html">The Vita Activa: Shirts and buildings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecraftofarchitecture.com/web-resources/the-vita-activa-shirts-and-buildings/feed</wfw:commentRss>
		</item>
		<item>
		<title>Designing with Fire Protection Systems in Mind</title>
		<link>http://thecraftofarchitecture.com/plumbing/designing-with-fire-protection-systems-in-mind</link>
		<comments>http://thecraftofarchitecture.com/plumbing/designing-with-fire-protection-systems-in-mind#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:53:05 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Plumbing]]></category>

		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://thecraftofarchitecture.com/plumbing/39</guid>
		<description><![CDATA[Sprinklers, standpipes and fire department connections are a grossly overlooked part of the architectural design process but can lead to a huge impact on the look and feel of your building. There are so many trades within the architectural design process that are brought in quite early to coordinate their work so you have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecraftofarchitecture.com/wp-content/uploads/2008/03/main-sprinkler-line.jpg" title="Sprinkler line. Hmmm…."><img src="http://thecraftofarchitecture.com/wp-content/uploads/2008/03/main-sprinkler-line.thumbnail.jpg" alt="Sprinkler line. Hmmm…." align="left" /></a>Sprinklers, standpipes and fire department connections are a grossly overlooked part of the architectural design process but can lead to a huge impact on the look and feel of your building. There are so many trades within the architectural design process that are brought in quite early to coordinate their work so you have a sense of what the building will turn out to be like. For instance, mechanical and plumbing engineers are often brought into the project quite early. But fire sprinkler engineers are almost always brought in as “design build”. In other words, the project has already been fully designed, often with little tolerance, and the sprinkler have to somehow squeeze their stuff in the space that is left. What ultimately happens when the sprinkler contractors are brought in late is that you find the sometimes massive pipes are in places you really wish they weren’t. Now, as the architect or designer, you have to build cost sensitive wall or ceiling enclosures to house the obtrusive pipes or just go for that “industrial look”.</p>
<p>In this article, I will touch on what sprinklers, standpipes, and fire department connections are. Then, I will suggest several factors to keep in mind when designing for these components in your architectural design. Finally, I will list resources to find out more information.</p>
<p>Let’s start with what these three components are. First, is the sprinkler system which is a series of vertical and horizontal pipes which distribute water through sprinkler heads in areas of the building where there is a fire. Second, standpipes are pipes inside the building that allow fire departments to connect their hoses to a water supply. Standpipes are usually located in areas of refuge or stairways where the construction is more greatly protected from fire. Third, fire department connections (or FDCs) are connections on the exterior of the building that allow fire departments to connect their hoses to a water supply. FDCs are clearly marked connection points located either on the face of the building or somewhere within the landscape near the building. The definitions are quite simple, but for the architect, they should be pretty sufficient.</p>
<p>Now that we know in general what these things are, let’s consider how each component integrate better within the building with a few handy tips for each component.</p>
<p><strong>Sprinklers and Sprinkler Pipes</strong></p>
<ul>
<li>Have a meeting with the fire sprinkler contractor as soon as possible. This probably goes without saying, but it’s the most important tip I can give you.</li>
<li>Give the sprinkler contractor a plan that overlays all of the architectural ceiling plan, structural, mechanical, electrical, and plumbing systems in the building BEFORE they start to design the sprinkler system. It’s also important that the mechanical and plumbing systems are drawn to scale so you know the exact sizes of the ducts and pipes. I would also suggest that these overlays be color coded for easy reading.</li>
<li>Lay out where you think the main sprinkler lines and sprinkler heads should go BEFORE they start to design the sprinkler system. Often times, the sprinkler contractors will really appreciate this input. This also helps assure that no unforeseen elements will pop up as readily as would happen if the sprinkler contractor designed the system unsupervised.</li>
<li>Give the sprinkler contractor a list of design rules they should follow. These rules may include always put sprinkler heads in the center of hallways or T bar ceiling panels. You need to come up with your own design rules.</li>
<li>Make sure you know what the sprinkler heads look like well before the submittal arrives.</li>
<li>Be very mindful of main sprinkler runs. Sprinklers are required to be able to be drained which means that the pipes have to slope down 1/8” per foot back to the sprinkler drain. This means that any long run of pipe will get lower and lower and lower. The lower these runs get the lower your ceiling has to be or the more likely the pipes will conflict with lights or other components in the ceiling.</li>
<li>Require very detailed shop drawings that include all pipe sizes. Not just lines with pipe sizes written on them.</li>
<li>If possible, review all the sprinkler locations before the final ceiling is constructed. There may be little tweaks that you’ll want to make and this will be the time of least hassle.</li>
</ul>
<p><strong>Standpipes</strong></p>
<ul>
<li>Very early on in the design of the building, place where you think standpipes will be placed in the building.</li>
<li><a href="http://thecraftofarchitecture.com/wp-content/uploads/2008/03/bad-standpipe-location-copy.jpg" title="OMG! The stanndpipe is there?!!"><img src="http://thecraftofarchitecture.com/wp-content/uploads/2008/03/bad-standpipe-location-copy.thumbnail.jpg" alt="OMG! The stanndpipe is there?!!" align="left" /></a>If standpipes are placed in stairwells, as they often are, I would like to at least one foot of clearance in every direction of the standpipe. This means making the stair landings much larger than most building code’s minimum sizes. This may seem like a waste of money, but this is a rule of thumb that will really pay off. I have even been in situations where I left little tolerance for the standpipe and got burned later in the project because the standpipe ate into my landing room.</li>
<li>If standpipes are placed in corridors or other public spaces, be sure that there is a reasonable amount of space for the standpipe to be concealed. What often happened with architects that have not planned is the standpipe gets plopped on one side of a corridor and just becomes unsightly. Avoid this mistake like the plague.</li>
</ul>
<p><strong>Fire Department Connections (or FDCs)</strong></p>
<ul>
<li>Know exactly how large your FDC needs to be. I recently worked on a building that required a six way FDC. This piece of equipment is almost 7 feet wide which is OK if you have a place seven feet wide on your building that does not obstruct a window, door, or something of importance .</li>
<li>Make sure to conceal the fire department equipment without really concealing it. It is required by most fire departments to have the FDCs is plain sight so the fire department don’t have to search. That said, I suggest moving this piece of equipment as far away from the main entrance as the fire department will allow. Consider this beautiful design with a big, fat series of pipes and valves right in front. Unless you’re Renzo Piano, don’t even attempt making this equipment into an architectural element.</li>
</ul>
<p>Following these tips will bring you a long way, but if you really want to know all you can know about the design of these system components, then check out the following resources:<br />
<a href="http://www.nfpa.org/catalog/product.asp?pid=13SET07&amp;target%5Fpid=13SET07&amp;src%5Fpid=13DRST07&amp;link%5Ftype=up%5Fsell&amp;src=catalog" title="NFPA 13">NFPA 13: Installation of Sprinkler Systems and Handbook Set, 2007 Edition</a>- this information tells you exactly how a sprinkler system is to be built so there are no suprises.</p>
<p><a href="http://www.ultimatefiresprinklerguide.com/index.php" title="Fire Protection Guide">The Ultimate Fire Sprinkler Buying Guide</a>- This guide will lead you to all the suppliers of sprinkler equipment that you will ever need.</p>
<p><a href="http://www.aq2000.com/" title="Aquatech">Aquatech</a>- A good fire prevention design consultant</p>
<p><a href="http://www.vikinggroupinc.com/en/home" title="Viking Sprinklers">Viking Sprinklers</a>- They have a vast number of sprinkler heads and accessories and are a great resource for knowing as much as you can about the various sprinkler options in the industry. They also have a vast library of CAD files that you can use.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecraftofarchitecture.com/plumbing/designing-with-fire-protection-systems-in-mind/feed</wfw:commentRss>
		</item>
		<item>
		<title>Salvage expert who trawls the demolishers&#8217; skips for jewels</title>
		<link>http://thecraftofarchitecture.com/web-resources/salvage-expert-who-trawls-the-demolishers-skips-for-jewels</link>
		<comments>http://thecraftofarchitecture.com/web-resources/salvage-expert-who-trawls-the-demolishers-skips-for-jewels#comments</comments>
		<pubDate>Fri, 21 Mar 2008 03:39:41 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[details]]></category>

		<category><![CDATA[historic preservation]]></category>

		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://thecraftofarchitecture.com/web-resources/38</guid>
		<description><![CDATA[&#34;The destruction of historic buildings has reached a pitch unseen since the 1960s and 1970s. This is the view of Charles Brooking, who has devoted his life to rescuing fine historic features from the skip. His unrivalled collection of architectural detail includes windows, doors, panelling, fireplaces and staircases, a whole library of authentic trim, including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesonline.co.uk/tol/life_and_style/court_and_social/article3563682.ece" target="_new"><img src="http://www.timesonline.co.uk/multimedia/archive/00304/bannister_185x335_304540a.jpg" style="float:left;padding:5px;"></a><br clear="all">&quot;The destruction of historic buildings has reached a pitch unseen since the 1960s and 1970s. This is the view of Charles Brooking, who has devoted his life to rescuing fine historic features from the skip. His unrivalled collection of architectural detail includes windows, doors, panelling, fireplaces and staircases, a whole library of authentic trim, including cornices, pictures rails, skirtings and dados. Exhibits range from Elizabethan timber-frame cottages to 1930s semis.							  &quot;<br /><a href="http://www.timesonline.co.uk/tol/life_and_style/court_and_social/article3563682.ece">Salvage expert who trawls the demolishers&#8217; skips for jewels - Times Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecraftofarchitecture.com/web-resources/salvage-expert-who-trawls-the-demolishers-skips-for-jewels/feed</wfw:commentRss>
		</item>
		<item>
		<title>[MPF] MentalPolyphonics.com » Postmodernization of Design in Urban Space</title>
		<link>http://thecraftofarchitecture.com/web-resources/mpf-mentalpolyphonicscom-%c2%bb-postmodernization-of-design-in-urban-space</link>
		<comments>http://thecraftofarchitecture.com/web-resources/mpf-mentalpolyphonicscom-%c2%bb-postmodernization-of-design-in-urban-space#comments</comments>
		<pubDate>Fri, 21 Mar 2008 03:37:17 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[graffiti]]></category>

		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://thecraftofarchitecture.com/web-resources/37</guid>
		<description><![CDATA[
&#34;I attended a talk this weekend by a visual artist named Jennifer Rae Forsyth as part of UVic&#8217;s Talking Out the Trash conference. She made a long digression into some philosophy I wasn&#8217;t familiar with, so this is kind of a guess at what she was talking about:&#34;
&#34;Premodern architecture and industrial design is marked by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mentalpolyphonics.com/?p=863" target="_new"><img src="http://farm3.static.flickr.com/2232/2265933072_159f6702a9.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>&quot;I attended a talk this weekend by a visual artist named Jennifer Rae Forsyth as part of UVic&rsquo;s Talking Out the Trash conference. She made a long digression into some philosophy I wasn&rsquo;t familiar with, so this is kind of a guess at what she was talking about:&quot;</p>
<p>&quot;Premodern architecture and industrial design is marked by ornamentation. The classic example is columns on building fronts. Modern architecture and design is minimalist, often leaving flat expanses of material or negative space in between material. The designer intended these spaces remain blank and they create the modern aesthetic. What happens particularly in urban environments is both intentional and unintentional rejection of these modernist designs.							  &quot;<br /><a href="http://mentalpolyphonics.com/?p=863">[MPF] MentalPolyphonics.com &raquo; Postmodernization of Design in Urban Space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecraftofarchitecture.com/web-resources/mpf-mentalpolyphonicscom-%c2%bb-postmodernization-of-design-in-urban-space/feed</wfw:commentRss>
		</item>
		<item>
		<title>Neutra&#8217;s VDL House; v. Hard Times</title>
		<link>http://thecraftofarchitecture.com/web-resources/neutras-vdl-house-v-hard-times</link>
		<comments>http://thecraftofarchitecture.com/web-resources/neutras-vdl-house-v-hard-times#comments</comments>
		<pubDate>Fri, 21 Mar 2008 03:34:12 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[modern]]></category>

		<category><![CDATA[neutra]]></category>

		<guid isPermaLink="false">http://thecraftofarchitecture.com/web-resources/36</guid>
		<description><![CDATA[&#34;The historically seminal house, located 2300 E. Silver Lake Blvd., is in high levels of decay and there isn&#8217;t enough help to save it, as of now. Silver Lake neighborhood is located in the heart of Los Angeles with a recorded modern architecture pedigree, and Los Angeles often tells the world about its fatherhood of [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;The historically seminal house, located 2300 E. Silver Lake Blvd., is in high levels of decay and there isn&rsquo;t enough help to save it, as of now. Silver Lake neighborhood is located in the heart of Los Angeles with a recorded modern architecture pedigree, and Los Angeles often tells the world about its fatherhood of so called mid century residential architecture that takes full advantage of the friendly climate and the economy of simple lines, advocating modest life styles, minimizing consumption, in its real purpose and message.&quot;<br /><a href="http://archinect.com/features/article.php?id=72721_0_23_0_M">Archinect : Features : Neutra&#8217;s VDL House; v. Hard Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecraftofarchitecture.com/web-resources/neutras-vdl-house-v-hard-times/feed</wfw:commentRss>
		</item>
		<item>
		<title>London sees modern face of China</title>
		<link>http://thecraftofarchitecture.com/web-resources/london-sees-modern-face-of-china</link>
		<comments>http://thecraftofarchitecture.com/web-resources/london-sees-modern-face-of-china#comments</comments>
		<pubDate>Fri, 21 Mar 2008 03:31:40 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
		
		<category><![CDATA[Web Resources]]></category>

		<category><![CDATA[cctv]]></category>

		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://thecraftofarchitecture.com/web-resources/35</guid>
		<description><![CDATA[&#34;A major exhibition opens at London&#8217;s Victoria and Albert Museum exploring the recent boom in new design and architecture in China. It is the first in the UK to attempt to communicate the impact of rapid economic development in China&#8217;s major cities.&#34;CCTV International
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cctv.com/program/cultureexpress/20080318/101374.shtml" target="_new"><img src="http://www.cctv.com/program/cultureexpress/20080318/images/1205803943105_1205803943105_r.jpg" style="float:left;padding:5px;"></a><br clear="all">&quot;A major exhibition opens at London&#8217;s Victoria and Albert Museum exploring the recent boom in new design and architecture in China. It is the first in the UK to attempt to communicate the impact of rapid economic development in China&#8217;s major cities.&quot;<br /><a href="http://www.cctv.com/program/cultureexpress/20080318/101374.shtml">CCTV International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecraftofarchitecture.com/web-resources/london-sees-modern-face-of-china/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
